Single Mode Fiber Coupled Laser
Neptec offers high performance, high stability single mode fiber coupled laser in the visible spectrum. It features superior power, low RMS noise, and higher beam quality designed to be used in DNA sequencing analysis, flow cytometer, medical imaging and instrumentation. Single mode fiber coupled laser produces stable output power and high signal to noise ratio with wavelengths spectrum from ultraviolet at 375nm to near infrared at 785nm. Our engineering team is ready to develop laser solutions that your applications require.
Product Information
Key Features
• High signal to noise ratio
• High beam quality
• Industrial standard size
• Highly Customizable
Applications
• Flow Cytometry
• Confocal microscopy
• Ramen microscopy
• DNA sequencing and Analysis
• Medical imaging
• Genomics
Specifications
Parameter | Unit | 375FC | 395FC | 405FC | 445FC | 473FC | 488FC | 505FC | 532FC | 561FC | 638FC | 660FC | 785FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wavelength | nm | 375 | 395 | 405 | 445 | 473 | 488 | 505 | 532 | 561 | 638 | 660 | 785 |
Output Power | mW | 30, 50 | 30, 50, 80 | 30, 50, 100, 200, 300 | 30, 50, 80 | 30, 50 | 30, 50, 100 | 30, 50 | 30, 50, 100 | 30, 50,100 | 30, 50,100 | 30, 50,100 | 30, 50,100 |
Fiber Core Diameter | µm | 2.5 | 2.5 | 2.5 | 2.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 |
Fiber Numerical Aperture (1/e2) | / | 0.12NA | 0.12NA | 0.12NA | 0.12NA | 0.13NA | 0.13NA | 0.13NA | 0.13NA | 0.13NA | 0.13NA | 0.13NA | 0.13NA |
General Specifications
Parameter | Unit | 375FC, 395FC, 405FC, 445FC, 473FC, 488FC, 505FC, 532FC, 561FC, 638FC, 660FC, 785FC |
---|---|---|
Fiber Cable Type | / | 3mm Mono-Coil |
Fiber Cable Length | m | 1.0 |
Fiber Core Diameter | µm | 2.5 |
Spatial Mode | / | TEM00 |
M2 (Beam Quality) | / | ≤1.2 |
Beam Asymmetry | / | ≤1:1.2 |
Operating Voltage | VDC | 5.0 |
Polarization Ratio | / | Min 100:1, Vertical ±5° |
Laser Drive Modes | / | CW, Analog Modulation, Digital Modulation, Computer Control |
Power Consumption | W | Typ. 5, Max. 13 |
Dimensions | mm | Standard: 62x121x42, Mini: 58x111x37 |
Operating Temperature | °C | +10 to +40 |
Storage Temperature | °C | -20 to +60 |
MTBF | hrs | >10000 |
Related products
-
Laser Components
1μm / 1.5μm Master Oscillator Power Amplifier (MOPA) Fiber Laser
Rated 0 out of 5Read more